2018-2019Season@f[t[NtFXeBo in €mEΨ]Oμ | 2019.1.6 sun. | ||||||||||||||||||||||||||
3on3@ | |||||||||||||||||||||||||||
entry no. | HP | 1R | @ | @ | @ | @ | @ | @ | qP@@@ |
2R | @ | @ | @ | @ | @ | @ | qQ@@@ |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | HP | 1 | 2 | 3 | 4 | 5 | 6 | HP | ||||||||||||||
3 | @ | sm | gCv[h | 0 | 0 | 4 | 4 | @ | @ | 10 | 18 | 3 | @ | @ | @ | @ | @ | @ | 10 | 10 | 28 | 3 | 13 | 1 | |||
@ | r[g | {[_[R[ | 0 | 0 | 2 | 0 | @ | @ | @ | 2 | 0 | 0 | 0 | 0 | 2 | @ | @ | @ | 2 | 4 | 1 | ||||||
@ | |bL[ | {[_[R[ | 0 | 4 | 4 | 4 | 4 | 4 | @ | 20 | 3 | 4 | 4 | 3 | 4 | 4 | @ | @ | 19 | 39 | 3 | ||||||
2 | @ | JETER | {[_[R[ | 4 | 0 | 2 | 0 | @ | @ | @ | 6 | 0 | 0 | 6 | 0 | 0 | 0 | @ | @ | 6 | 12 | 0 | 3 | 2 | |||
@ | KID | {[_[R[ | 0 | 0 | 4 | 0 | @ | @ | @ | 4 | 3 | 0 | 0 | 0 | @ | @ | @ | @ | 0 | 4 | 0 | ||||||
@ | JETER | {[_[R[ | 3 | 0 | 0 | 4 | @ | @ | @ | 7 | 0 | 0 | 0 | 0 | 0 | @ | @ | @ | 0 | 7 | 0 | ||||||
1 | @ | I | {[_[R[ | 0 | 4 | 0 | 0 | 4 | @ | @ | 8 | 0 | 0 | 0 | 0 | 0 | @ | @ | @ | 0 | 8 | 0 | 1 | 3 | |||
@ | @Tόq | A.VFp[h | 0 | 0 | ff | 2 | @ | @ | @ | 2 | 0 | 1 | 1 | ff | 0 | @ | @ | @ | 2 | 4 | 1 | ||||||
@ | I | {[_[R[ | 0 | 2 | 0 | 2 | 0 | @ | @ | 4 | 0 | 0 | 0 | 0 | 0 | @ | @ | @ | 0 | 4 | 0 | ||||||
3 | |||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||
0 |